45% alumina content high temperature fire brick
2025-12-16 21:29:36
Some information about 45% alumina content high temperature fire brick
| Type | Fire Brick |
| Company Name | CH REFRACTORIES |
| Place of Origin | Xinmi,Zhengzhou,China |
| Industry experience | 40+years |
| Product Features | High thermal shock resistance,High temperature resistance,High strength,Stability,Chemical resistance… |
| Product Size | Customers’ Requirement |
| OEM and ODM | Acceptatble |
| Shape | Block/Brick |
| Application | Power Industry,Non-ferrous Metallurgical Industry,Chemical and Petrochemical Industry,Ceramics Industry,Glass Industry,Iron & Steel Industry…etc |
| Technical equipments | 750 type mixing and mixing machine,hybrid electronic batching vehicle… |
| Certificate | SGS,ISO9001… |
| Sample | Available |
| Warranty | 12 months |
| Packaging Details | Pallet or wooden carton |
| Color | Grey,White,Black, and customized color |
| Packing Size | 94 * 30 * 93 According to container size, standard export package |
| MOQ | 5 tons |
| Payment | paypal,T/T,Western Union,Cash…etc |
| Trading Country | Mid east,Europe,Southeast asia,Africa,British,Saudi Arabia,South Africa,Malaysia,Australia,Argentina,Russia… |
| Processing Service | Punching, Welding, Bending, Moulding, Cutting, Decoiling… |
| Molding equipment | 2 sets of 160 tons of brick presses,8 sets of 60 tons of brick presses,22 sets of 315 tons of brick presses,4 sets of 630 tons of brick presses,2 sets of 1000 tons of brick presses… |
| Terms of delivery | DDU,CFR,FOB… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Fire Bricks

Our company and factory

Equipment, Processes, Workshops, and Packaging about 45% alumina content high temperature fire brick

Application Cases of 45% alumina content high temperature fire brick

Our certificates and Test Reports

