Annual output 50000 tons High Alumina Brick factory
2025-12-17 06:31:41
Some information about Annual output 50000 tons High Alumina Brick factory
| Type | Fire Brick |
| Company Name | CH REFRACTORIES |
| Place of Origin | China |
| Industry experience | 40+years |
| Product Features | High thermal shock resistance,Chemical resistance,Good abrasion resistance,Good air permeability,High temperature resistance… |
| Product Size | Customers’ Requirement |
| OEM and ODM | Yes |
| Shape | Block/Brick |
| Application | Non-ferrous Metallurgical Industry,Building Materials Industry,Iron & Steel Industry,Chemical and Petrochemical Industry,Cement Industry…etc |
| Technical equipments | hybrid electronic batching vehicle,750 type mixing and mixing machine… |
| Certificate | ISO9001,SGS… |
| Sample | Available |
| Warranty | 12 months |
| Packaging Details | Pallet or wooden carton |
| Color | Black,Brown,Grey, and customized color |
| Packing Size | 84 * 27 * 99 According to container size, standard export package |
| MOQ | 5 tons |
| Payment | paypal,L/C,Cash…etc |
| Trading Country | North america,South america,Africa,Southeast asia,Russia,Spanish,South Africa,Argentina,Malaysia,Australia,UK… |
| Processing Service | Cutting, Decoiling, Bending, Moulding, Punching, Welding… |
| Molding equipment | 4 sets of 630 tons of brick presses,8 sets of 60 tons of brick presses,400 tons of 14 sets of brick presses,22 sets of 315 tons of brick presses,2 sets of 1000 tons of brick presses… |
| Terms of delivery | CFR,DDU,EXW,FOB… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Fire Bricks

Our company and factory

Equipment, Processes, Workshops, and Packaging about Annual output 50000 tons High Alumina Brick factory

Application Cases of Annual output 50000 tons High Alumina Brick factory

Our certificates and Test Reports

