corrosion resistant pH 1-13 non-ferrous metal refractory
2025-12-17 15:37:02
Some information about corrosion resistant pH 1-13 non-ferrous metal refractory
| Type | Functional Refractory |
| Company Name | Zhengzhou Caihua Kiln Masonry Installation Co., Ltd |
| Product Features | Chemical resistance,Excellent structural strength,Good air permeability,High thermal shock resistance,High strength… |
| Place of Origin | Xinmi,Zhengzhou,China |
| Industry experience | 40+years |
| Application | Glass Industry,Ceramics Industry,Power Industry,Building Materials Industry,Chemical and Petrochemical Industry…etc |
| OEM and ODM | Yes |
| Technical equipments | hybrid electronic batching vehicle,750 type mixing and mixing machine… |
| Sample | Freely |
| Processing Service | Decoiling, Welding, Moulding, Bending, Cutting, Punching… |
| Certificate | ISO9001,SGS,CE… |
| Firing equipment | medium temperature tunnel kiln,high temperature shuttle kiln,high temperature 180 m tunnel kiln… |
| Delivery Time | 5-20 working days |
| Minimum Order Quantity | 5tons |
| Packing Size | 86 * 25 * 97 According to container size, standard export package |
| Warranty | 1year |
| Payment | L/C,Western Union,paypal…etc |
| Thickness | 5-200mm |
| Terms of delivery | DDU,FOB,CFR… |
| Selling Units | Single item |
| Trading Country | Africa,North america,Mid east,South america,Russia,Malaysia,Germany,UK,Spanish,Italy,South Africa… |
| After-sales Service | Online support |
Please note: The above table data is for reference only. For specific information, please contact us.
Some Functional Refractory

Our company and factory

Equipment, Processes, Workshops, and Packaging about corrosion resistant pH 1-13 non-ferrous metal refractory

Application Cases of corrosion resistant pH 1-13 non-ferrous metal refractory

Our certificates and Test Reports

